LAMP >> ENERGY SAVING LAMP
PLC PLU
 
PLC PLU Energy Saving Lamp

 
Model: 9001
Voltage: 110/240(V)
Rendering:
>80
Color:
2700/6700
Base:
E27/B22/E14
   

Watt
( W)

Lumen
(Lm)
L
(mm)
L1
(mm)
A
(mm)
D
(mm)
C
(mm)
Color Box
(cm)
Carton
(100Pcs)
G.W.
(kg)
N.W.
(kg)
7 350 143 83 52 12 27 5.3*5.3*15.1 55*55*17.5 13 10
9 450 155 83 52 12 27 5.3*5.3*16.3 55*55*19 15 12
11 550 165 83 52 12 27 5.3*5.3*17.3 55*55*20 17 14
13 650 170 83 52 12 27 5.3*5.3*18 55*55*20.5 18 15
15 750 188 83 52 12 27 5.3*5.3*19.6 55*55*21.5 19 16
18 900 198 83 52 12 27 5.3*5.3*20.6 55*55*23 21 18
Measure notes for the L, L1, A, D, C see the below artwork.

Model:9202
Voltage: 110/240(V)
Rendering:
>80
Color:
2700/6700
Base:
E27/B22/E14
   

Watt
( W)

Lumen
(Lm)
L
(mm)
L1
(mm)
A
(mm)
D
(mm)
C
(mm)
Color Box
(cm)
Carton
(100Pcs)
G.W.
(kg)
N.W.
(kg)
15 750 164 85 61.5 12 41 6.25*6.25*18.2 64.5*64.5*39 15 12
18 900 170 85 61.5 12 41 6.25*6.25*18.2 64.5*64.5*39 17 14
20 1000 175 85 61.5 12 41 6.25*6.25*18.2 64.5*64.5*39 19 16
22 1100 180 85 61.5 12 41 6.25*6.25*19.8 64.5*64.5*42 20 17
24 1200 185 85 61.5 12 41 6.25*6.25*19.8 64.5*64.5*42 21 18
26 1300 190 85 61.5 12 41 6.25*6.25*19.8 64.5*64.5*42 21 18

Model: PL
Voltage: 110/240(V)
Rendering:
>80
Color:
2700/6700
Base:
E27/B22/E14
   

Watt
( W)

Lumen
(Lm)
L
(mm)
L1
(mm)
A
(mm)
D
(mm)
C
(mm)
Color Box
(cm)
Carton
(200Pcs)
G.W.
(kg)
N.W.
(kg)
5 250 104 38.5 32 12 22 <font size="2" face="Arial, Helvetica
¡º close ¡»¡º print ¡»